<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Alen Sula &#187; Teaching</title>
	<atom:link href="http://chrisalensula.org/category/teaching/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisalensula.org</link>
	<description>Assistant Professor of Information &#38; Library Science, Pratt Institute</description>
	<lastBuildDate>Thu, 26 Apr 2012 19:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>LIS 697 Information Visualization</title>
		<link>http://chrisalensula.org/lis-697-information-visualization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/lis-697-information-visualization/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:01:14 +0000</pubDate>
		<dc:creator>chrisalensula</dc:creator>
				<category><![CDATA[Fall 2012 Courses]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/?p=756</guid>
		<description><![CDATA[This course examines the art, science, and practice of information visualization. Topics include cognition and visual perception; the aesthetics of visual media; techniques for processing and manipulating information for the purpose of visualization; studies of spatial, relational, multivariate, time-series, interactive, and other visual approaches; and methods for evaluating information visualizations.]]></description>
			<content:encoded><![CDATA[<p>This course examines the art, science, and practice of information visualization. Particular emphasis is placed on the ways in which position, shape, size, brightness, color, orientation, texture, and motion influence perception of information and facilitate comprehension and analysis of large and complex bodies of information. Topics include cognition and visual perception; the aesthetics of visual media; techniques for processing and manipulating information for the purpose of visualization; studies of spatial, relational, multivariate, time-series, interactive, and other visual approaches; and methods for evaluating information visualizations.</p>
<p><a href="http://chrisalensula.org/lis-697-information-visualization/flyer_infovis/">Information Visualization Course Flyer (Fall 2012)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/lis-697-information-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIS 651 Theories of Information</title>
		<link>http://chrisalensula.org/lis-651-theories-of-information/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/lis-651-theories-of-information/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:59:48 +0000</pubDate>
		<dc:creator>chrisalensula</dc:creator>
				<category><![CDATA[Fall 2012 Courses]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/?p=753</guid>
		<description><![CDATA[This course examines broad frameworks for information, librarianship, and the information professions. Course material covers the philosophy of information, utilitarianism/social choice theory, humanism, political economy, critical theory, constructivism, and evolutionary psychology, as well as their relation to collections, preservation, classification, information policy, information seeking behavior, and other topics. Ethical issues, including research and professional ethics, are also discussed.]]></description>
			<content:encoded><![CDATA[<p>Examines broad frameworks for information, librarianship, and information professions. Course material covers the philosophy of information, utilitarianism/social choice theory, humanism, political economy, critical theory, constructivism, and evolutionary psychology, as well as their relation to collections, preservation, classification, information policy, information seeking behavior, and other topics. Ethical issues, including research and professional ethics, are also discussed. Three hours of field observation is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/lis-651-theories-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIS 653 Knowledge Organization</title>
		<link>http://chrisalensula.org/lis-653-knowledge-organization/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/lis-653-knowledge-organization/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:55:06 +0000</pubDate>
		<dc:creator>chrisalensula</dc:creator>
				<category><![CDATA[Fall 2012 Courses]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/?p=751</guid>
		<description><![CDATA[This is an introductory course to key concepts, systems, and tools to organize, provide access to, and share information resources. The course covers basic principles and applications of descriptive cataloging, classification, and indexing for physical and electronic resources. Also covered]]></description>
			<content:encoded><![CDATA[<p>This is an introductory course to key concepts, systems, and tools to organize, provide access to, and share information resources. The course covers basic principles and applications of descriptive cataloging, classification, and indexing for physical and electronic resources. Also covered are metadata, thesauri, and emerging knowledge organization systems including ontologies and folksonomies. The course provides the foundation for further studies in library, archives, and museum cataloging; reference; information retrieval; database management; and information architecture.</p>
<p>&nbsp;</p>
<h2>Assignments</h2>
<ul>
<li>Participation (5%)</li>
<li>Metadata presentation (15%)</li>
<li>Short exercises (30%)</li>
<li>Catalog analysis (25%)</li>
<li>Categorization design (25%)</li>
</ul>
<h2>Topics</h2>
<p><strong>Foundations of Information Organization</strong><br />
1. Course Introduction<br />
2. History of Information Organization<br />
3. Theoretical Frameworks for Information Organization</p>
<p><strong>Cataloging and Metadata</strong><br />
4. Principles of Cataloging<br />
5. Metadata I: Models<br />
6. Metadata II: Description<br />
7. Metadata III: Control</p>
<p><strong>Categorization</strong><br />
8. Categorization Schemes<br />
9. Subject Classification and Vocabulary Control<br />
10. Social Organization/Folksononomies<br />
11. Ontologies<br />
12. Abstracting and Indexing</p>
<p><strong>Related Developments</strong><br />
13. Information Architecture<br />
14. Knowledge Organization and Information Visualization</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/lis-653-knowledge-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIS 653 Knowledge Organization</title>
		<link>http://chrisalensula.org/lis-653-knowledge-organization-spring-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/lis-653-knowledge-organization-spring-2012/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 04:42:57 +0000</pubDate>
		<dc:creator>chrisalensula</dc:creator>
				<category><![CDATA[Spring 2012 Courses]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/?p=618</guid>
		<description><![CDATA[This is an introductory course to key concepts, systems, and tools to organize, provide access to, and share information resources.]]></description>
			<content:encoded><![CDATA[<p>This is an introductory course to key concepts, systems, and tools to organize, provide access to, and share information resources. The course covers basic principles and applications of descriptive cataloging, classification, and indexing for physical and electronic resources. Also covered are metadata, thesauri, and emerging knowledge organization systems including ontologies and folksonomies. The course provides the foundation for further studies in library, archives, and museum cataloging; reference; information retrieval; database management; and information architecture.</p>
<p>&nbsp;</p>
<h2>Assignments</h2>
<ul>
<li>Participation (5%)</li>
<li>Metadata presentation (15%)</li>
<li>Short exercises (30%)</li>
<li>Catalog analysis (25%)</li>
<li>Categorization design (25%)</li>
</ul>
<h2>Topics</h2>
<p><strong>Foundations of Information Organization</strong><br />
1. Course Introduction<br />
2. History of Information Organization<br />
3. Theoretical Frameworks for Information Organization</p>
<p><strong>Cataloging and Metadata</strong><br />
4. Principles of Cataloging<br />
5. Metadata I: Models<br />
6. Metadata II: Description<br />
7. Metadata III: Control</p>
<p><strong>Categorization</strong><br />
8. Categorization Schemes<br />
9. Subject Classification and Vocabulary Control<br />
10. Social Organization/Folksononomies<br />
11. Ontologies<br />
12. Abstracting and Indexing</p>
<p><strong>Related Developments</strong><br />
13. Information Architecture<br />
14. Knowledge Organization and Information Visualization</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/lis-653-knowledge-organization-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIS 697 Digital Humanities</title>
		<link>http://chrisalensula.org/digital-humanities-spring-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/digital-humanities-spring-2012/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 20:45:21 +0000</pubDate>
		<dc:creator>chrisalensula</dc:creator>
				<category><![CDATA[Spring 2012 Courses]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/?p=595</guid>
		<description><![CDATA[This course examines the history, theory, and practice of digital humanities, paying special attention to the ways in which digital humanities are transforming research, disciplines, and even the academy itself.]]></description>
			<content:encoded><![CDATA[<p>This course examines the history, theory, and practice of digital humanities, paying special attention to the ways in which digital humanities are transforming research, disciplines, and even the academy itself. Topics include contrasts and continuities between traditional and digital humanities; tools and techniques used by digital humanists; the processes of planning, funding, managing, and evaluating digital humanities projects; ways in which digital humanities impacts scholarly communication and higher education; and the special roles of libraries and information professionals in this growing movement.</p>
<p><span class='documentIcons'><span class='documentIcons_icon'><a href='http://phylo.info/chrisalensula.org/wp-content/uploads/2011/11/digital-humanities-spring-2012.pdf'><img src='http://chrisalensula.org/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></span><span class='documentIcons_link'><a href='http://phylo.info/chrisalensula.org/wp-content/uploads/2011/11/digital-humanities-spring-2012.pdf'>Digital Humanities Course Flyer (Spring 2012)<br />
</a></span></span><span class='clear'></span><span class='documentIcons'><span class='documentIcons_icon'><a href='http://phylo.info/chrisalensula.org/wp-content/uploads/2011/12/syllabus697-sp12.pdf'><img src='http://chrisalensula.org/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></span><span class='documentIcons_link'><a href='http://phylo.info/chrisalensula.org/wp-content/uploads/2011/12/syllabus697-sp12.pdf'>Digital Humanities Syllabus (Spring 2012)</a></span></span><span class='clear'></span></p>
<p>&nbsp;</p>
<h2>Assignments</h2>
<ul>
<li>Participation (5%)</li>
<li>Presentation on digital humanities in the disciplines (20%)</li>
<li>Methods exercises (20%)</li>
<li>Management exercises (15%)</li>
<li>Final project (40%)</li>
<ul>
<li>working on a long-term digital humanities project (accompanied by critical reflections on that work);</li>
<li>doing a small digital humanities project (accompanied by critical reflections on that work);</li>
<li>proposing a digital humanities project (ideally in the form of a grant proposal), with reference to plan steps, evaluation, and preservation; OR</li>
<li>writing a research paper that reflects on the theory, methodology, or impact of the digital humanities.</li>
</ul>
</ul>
<h2>Topics</h2>
<p><strong>Introduction</strong><br />
1. Course Introduction<br />
2. Defining the Digital Humanities<br />
3. Digital Humanities in the Discplines</p>
<p><strong>Methodologies</strong><br />
4. Digital Annotation and Collective Authorship<br />
5. Textual Analysis<br />
6. Mapping and Geohumanities<br />
7. Network Analysis</p>
<p><strong>Project Management and Cultural Heritage</strong><br />
8. Design and Planning<br />
9. Funding and Evaluation<br />
10. Preservation and Infrastructure</p>
<p><strong>Impact</strong><br />
11. Teaching and Learning<br />
12. Scholarly Communication, Research, and Higher Education<br />
13. Libraries, Museums, and Public Humanities</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/digital-humanities-spring-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIS 653 Knowledge Organization</title>
		<link>http://chrisalensula.org/knowledge-organization-fall-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/knowledge-organization-fall-2011/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 03:51:37 +0000</pubDate>
		<dc:creator>chrisalensula</dc:creator>
				<category><![CDATA[Fall 2011 Courses]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/?p=458</guid>
		<description><![CDATA[This is an introductory course to key concepts, systems, and tools to organize, provide access to, and share information resources.]]></description>
			<content:encoded><![CDATA[<p>This is an introductory course to key concepts, systems, and tools to organize, provide access to, and share information resources. The course covers basic principles and applications of descriptive cataloging, classification, and indexing for physical and electronic resources. Also covered are metadata, thesauri, and emerging knowledge organization systems including ontologies and folksonomies. The course provides the foundation for further studies in library, archives, and museum cataloging; reference; information retrieval; database management; and information architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/knowledge-organization-fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIS 697 Information Visualization</title>
		<link>http://chrisalensula.org/information-visualization-fall-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/information-visualization-fall-2011/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 02:57:52 +0000</pubDate>
		<dc:creator>chrisalensula</dc:creator>
				<category><![CDATA[Fall 2011 Courses]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/?p=434</guid>
		<description><![CDATA[This course examines art, science, and practice of information visualization. Topics include cognition and visual perception, techniques for processing and manipulating information, a comparative study of visualizations, and methods of evaluation.]]></description>
			<content:encoded><![CDATA[<p>This course examines the art, science, and practice of information visualization. Particular emphasis is placed on the ways in which position, shape, size, brightness, color, orientation, texture, and motion influence perception of information and facilitate comprehension and analysis of large and complex bodies of information. Topics include cognition and visual perception; the aesthetics of visual media; techniques for processing and manipulating information for the purpose of visualization; studies of spatial, relational, multivariate, time-series, interactive, and other visual approaches; and methods for evaluating information visualizations.</p>
<p><span class='documentIcons'><span class='documentIcons_icon'><a href='http://phylo.info/chrisalensula.org/wp-content/uploads/2011/04/flyer.pdf'><img src='http://chrisalensula.org/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></span><span class='documentIcons_link'><a href='http://phylo.info/chrisalensula.org/wp-content/uploads/2011/04/flyer.pdf'>Information Visualization Course Flyer (Fall 2011)<br />
</a></span></span><span class='clear'></span><span class='documentIcons'><span class='documentIcons_icon'><a href='http://phylo.info/chrisalensula.org/wp-content/uploads/2011/09/syllabus697-fa11.pdf'><img src='http://chrisalensula.org/wp-content/plugins/attachment-file-icons/mime/pdf-icon.png'/></a></span><span class='documentIcons_link'><a href='http://phylo.info/chrisalensula.org/wp-content/uploads/2011/09/syllabus697-fa11.pdf'>Information Visualization Syllabus (Fall 2011)</a></span></span><span class='clear'></span></p>
]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/information-visualization-fall-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

