<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyViz &#187; culture</title>
	<atom:link href="http://chrisalensula.org/dailyviz/category/culture/feed" rel="self" type="application/rss+xml" />
	<link>http://chrisalensula.org/dailyviz</link>
	<description>Information you can see</description>
	<lastBuildDate>Wed, 06 May 2009 02:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Approval Matrix</title>
		<link>http://chrisalensula.org/dailyviz/twitter-approval-matrix?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/twitter-approval-matrix#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:55:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=172</guid>
		<description><![CDATA[New York Magazine nails it again.

]]></description>
			<content:encoded><![CDATA[<p>New York Magazine nails it again.</p>
<p><a href="http://nymag.com/arts/all/approvalmatrix/56103/"><img class="alignnone" title="Twitter approval matrix" src="http://images.nymag.com/images/2/daily/2009/04/20090428_twittermatrixB_900.jpg" alt="" width="525" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/twitter-approval-matrix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Consumption 2006</title>
		<link>http://chrisalensula.org/dailyviz/wine-consumption-2006?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/wine-consumption-2006#comments</comments>
		<pubDate>Tue, 28 Apr 2009 00:04:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=167</guid>
		<description><![CDATA[Strange Maps has posted a great infographic showing relative wine consumption by country in 2006.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://strangemaps.wordpress.com/2009/04/27/377-planet-of-the-grapes/">Strange Maps</a> has posted a great infographic showing relative wine consumption by country in 2006.</p>
<p><a href="http://strangemaps.wordpress.com/2009/04/27/377-planet-of-the-grapes/"><img class="alignnone" title="Wine consumption per capita" src="http://strangemaps.files.wordpress.com/2009/04/wine_consumption_2006.jpg?w=682&amp;h=760" alt="" width="525" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/wine-consumption-2006/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift in Cuban-American Opinion</title>
		<link>http://chrisalensula.org/dailyviz/shift-in-cuban-american-opinion?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/shift-in-cuban-american-opinion#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[presidential approval]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=147</guid>
		<description><![CDATA[A poll released Monday by Bendixen &#38; Associates shows a dramatic shift in attitudes among Cuban-Americans, with 67% supporting the removal of all travel restrictions to Cuba. As the New York Times reports, Bendixen attributes this change to Obama&#8217;s recent policy announcement last week. Presidential approval ratings among Cuban-Americans haven&#8217;t been this high since the [...]]]></description>
			<content:encoded><![CDATA[<p>A poll released Monday by Bendixen &amp; Associates shows a dramatic shift in attitudes among Cuban-Americans, with 67% supporting the removal of all travel restrictions to Cuba. As the New York Times <a href="http://www.nytimes.com/2009/04/21/us/21miami.html">reports</a>, Bendixen attributes this change to Obama&#8217;s recent policy announcement last week. Presidential approval ratings among Cuban-Americans haven&#8217;t been this high since the mid-1980s.</p>
<p style="text-align: center;"><a href="http://www.nytimes.com/2009/04/21/us/21miami.html"><img class="aligncenter" title="Survey of Cuban-Americans" src="http://graphics8.nytimes.com/images/2009/04/21/us/0421-nat-MIAMI-web.gif" alt="" width="430" height="430" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/shift-in-cuban-american-opinion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Tales Revisited</title>
		<link>http://chrisalensula.org/dailyviz/canterbury-tales-revised?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/canterbury-tales-revised#comments</comments>
		<pubDate>Sat, 18 Apr 2009 17:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=124</guid>
		<description><![CDATA[NPR&#8217;s five-part The New Canterbury Tales finds Rob Gifford retracing Chaucer&#8217;s steps, walking the 60 miles from London to Canterbury, to give a snapshot of Britain in the early 21st century.

]]></description>
			<content:encoded><![CDATA[<p>NPR&#8217;s five-part <a href="http://www.npr.org/templates/story/story.php?storyId=103077315">The New Canterbury Tales</a> finds Rob Gifford retracing Chaucer&#8217;s steps, walking the 60 miles from London to Canterbury, to give a snapshot of Britain in the early 21st century.</p>
<p><a href="http://www.npr.org/news/graphics/2009/apr/ct_map/"><img class="alignnone size-full wp-image-125" title="Revising the Road to Canterbury" src="http://chrisalensula.org/dailyviz/wp-content/uploads/canterbury.gif" alt="Revising the Road to Canterbury" width="525" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/canterbury-tales-revised/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geography of Buzz</title>
		<link>http://chrisalensula.org/dailyviz/the-geography-of-buzz?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/the-geography-of-buzz#comments</comments>
		<pubDate>Tue, 07 Apr 2009 13:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=59</guid>
		<description><![CDATA[Elizabeth Currid, assistant professor in the School of Policy, Planning and Development at the University of Southern California, and Sarah Williams, director of the Spatial Information Design Lab at Columbia University, have used geo-coded Getty images to map the locations of art, culture, and social milieus in New York and L.A. The result, they say, is a better understanding [...]]]></description>
			<content:encoded><![CDATA[<p>Elizabeth Currid, assistant professor in the School of Policy, Planning and Development at the University of Southern California, and Sarah Williams, director of the Spatial Information Design Lab at Columbia University, have used geo-coded Getty images to map the locations of art, culture, and social milieus in New York and L.A. The result, <a href="http://www.learcenter.org/pdf/CurridWilliamsGeogBuzz.pdf" target="_blank">they say</a>, is a better understanding of clustering and place-branding. Their <a href="http://www.nytimes.com/2009/04/07/arts/design/07buzz.html">exhibit</a> opens tonight at <a href="http://beta.arch.columbia.edu/school/studio-x">Studio-X</a> (180 Varick Street, Ste 1610) and runs through May 8, 2009.</p>
<p><a href="http://www.nytimes.com/2009/04/07/arts/design/07buzz.html"><img class="alignnone" title="The Geography of Buzz" src="http://chrisalensula.org/dailyviz/wp-content/uploads/graphics8.nytimes.com/packages/images/newsgraphics/2009/0407-buzz-maps/0407-buzz-nyc-maps.gif" alt="" width="525" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/the-geography-of-buzz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrity Twitter Universe</title>
		<link>http://chrisalensula.org/dailyviz/celebrity-twitter-universe?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/celebrity-twitter-universe#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[celebrity]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=42</guid>
		<description><![CDATA[Apparently Erykah Badu is the queen of the Twitter universe, or at least it seems that way from this New York Times visualization. Ashton Kutcher seems to have the most &#8220;notable&#8221; connections, but I think Erykah might win on weak ties.

]]></description>
			<content:encoded><![CDATA[<p>Apparently Erykah Badu is the queen of the Twitter universe, or at least it seems that way from this <em>New York Times</em> visualization. Ashton Kutcher seems to have the most &#8220;notable&#8221; connections, but I think Erykah might win on <a href="http://en.wikipedia.org/wiki/Weak_tie" target="_blank">weak ties</a>.</p>
<p><a href="http://www.nytimes.com/2009/03/29/fashion/29twitter.html"><img class="alignnone" title="The Celebrity Twitter Ecosystem" src="http://chrisalensula.org/dailyviz/wp-content/uploads/graphics8.nytimes.com/images/2009/03/27/fashion/29twitter_1200.jpg" alt="" width="500" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/celebrity-twitter-universe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
