<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyViz &#187; politics</title>
	<atom:link href="http://chrisalensula.org/dailyviz/category/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://chrisalensula.org/dailyviz</link>
	<description>Information you can see</description>
	<lastBuildDate>Wed, 06 May 2009 02:01:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Visualizing Torture through Legos</title>
		<link>http://chrisalensula.org/dailyviz/visualizing-torture-through-legos?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/visualizing-torture-through-legos#comments</comments>
		<pubDate>Wed, 06 May 2009 02:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[torture]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=193</guid>
		<description><![CDATA[Legofesto is a self-described &#8220;political junkie news hound,&#8221; who, according to Wired, is &#8220;fed up with news outlets refusing to publish images depicting torture due to their graphic nature.&#8221; To combat this &#8220;irresponsible censorship,&#8221; he started making Lego depictions based on news stories and first-hand accounts of torture. Legofesto&#8217;s posts include waterboarding, the death of [...]]]></description>
			<content:encoded><![CDATA[<p>Legofesto is a self-described &#8220;political junkie news hound,&#8221; who, according to <a href="http://www.wired.com/culture/art/multimedia/2009/05/gallery_lego_torture?slide=1&amp;slideView=3">Wired</a>, is &#8220;fed up with news outlets refusing to publish images depicting torture due to their graphic nature.&#8221; To combat this &#8220;irresponsible censorship,&#8221; he started making Lego depictions based on news stories and first-hand accounts of torture. Legofesto&#8217;s posts include <a href="http://legofesto.blogspot.com/2007/12/charlie-dont-surf.html">waterboarding</a>, <a href="http://legofesto.blogspot.com/2009/04/g20-death-at-protest.html">the death of Ian Tomlinson at the G20 protest</a>, and <a href="http://www.flickr.com/photos/legofesto/sets/72157604439917899/">Guantanamo Bay</a></p>
<p><a href="http://legofesto.blogspot.com/"><img class="alignnone" title="Waterboarding" src="http://bp3.blogger.com/_7xIX2GAysXA/R1PkxT5N_mI/AAAAAAAAAAM/uN-gYymHIdg/s400/waterboarding.jpg" alt="" width="320" height="400" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/visualizing-torture-through-legos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Decline</title>
		<link>http://chrisalensula.org/dailyviz/republican-decline?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/republican-decline#comments</comments>
		<pubDate>Sun, 03 May 2009 18:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=185</guid>
		<description><![CDATA[Pollster.com has produced a chart of party self-identification with six national polls since September 1.

Nate Silver has commentary, as well as an earlier post showing the same general trend.
Kristen Soltis also presents data of young voters&#8217; (18-29) party self-identification based on exit polls from presidential elections in 1972 to 2008. Contrary to public opinion, party [...]]]></description>
			<content:encoded><![CDATA[<p>Pollster.com has produced a <a href="http://www.pollster.com/polls/us/party-id.php">chart</a> of party self-identification with six national polls since September 1.</p>
<p><script type="text/javascript" src="http://www.pollster.com/flashcharts/scripts/javascript/loess.js"></script><object width="525" height="404"><param name="chart" value="http://www.pollster.com/flashcharts/flash/swfs/chart.swf?xml=http://www.pollster.com/flashcharts/content/xml/USPartyID.xml&#038;choices=Democrat,independent,Republican&#038;phone=&#038;ivr=&#038;internet=&#038;mail=&#038;smoothing=&#038;from_date=&#038;to_date=&#038;min_pct=&#038;max_pct=&#038;grid=&#038;points=&#038;trends=&#038;lines=&#038;colors=independent-1B8F3E,Democrat-2247AF,Republican-BF0014&#038;e=1"></param><param name="allowFullScreen" value="false"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.pollster.com/flashcharts/flash/swfs/chart.swf?xml=http://www.pollster.com/flashcharts/content/xml/USPartyID.xml&#038;choices=Democrat,independent,Republican&#038;phone=&#038;ivr=&#038;internet=&#038;mail=&#038;smoothing=&#038;from_date=&#038;to_date=&#038;min_pct=&#038;max_pct=&#038;grid=&#038;points=&#038;trends=&#038;lines=&#038;colors=independent-1B8F3E,Democrat-2247AF,Republican-BF0014&#038;e=1" type="application/x-shockwave-flash" allowfullscreen="false" allowScriptAccess="always" width="450" height="346"></embed></object></p>
<p><a href="http://www.fivethirtyeight.com/2009/05/party-id-revisited.html">Nate Silver</a> has commentary, as well as <a href="http://www.fivethirtyeight.com/2009/04/party-of-nobody.html">an earlier post</a> showing the same general trend.</p>
<p>Kristen Soltis also presents <a href="http://www.pollster.com/blogs/the_vanishing_young_republicans.php">data</a> of young voters&#8217; (18-29) party self-identification based on exit polls from presidential elections in 1972 to 2008. Contrary to public opinion, party identification among young voters appears to follow general trends (they&#8217;re not, say, overwhelmingly Democratic, contrary to popular opinion). There does appear to be a 5-point swing in the past two elections, though, with the vanishing of young republicans.</p>
<p><a href="http://www.pollster.com/blogs/the_vanishing_young_republicans.php"><img class="alignnone" title="Vanishing young republicans" src="http://www.pollster.com/blogs/Pollster%20Piece%20Figures.003-thumb-550x365.png" alt="" width="525" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/republican-decline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divided States</title>
		<link>http://chrisalensula.org/dailyviz/divided-states?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/divided-states#comments</comments>
		<pubDate>Sat, 02 May 2009 18:37:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[secession]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=183</guid>
		<description><![CDATA[Russian professor Igor Panarin has been predicting the end of the U.S. in 2010 for the last decade. He claims that mass immigration, economic decline and moral degradation will lead to civil war, the collapse of the dollar, and the breakup of the U.S. into six regional states that will join or be controlled by foreign powers.

]]></description>
			<content:encoded><![CDATA[<p>Russian professor Igor Panarin has been predicting the end of the U.S. in 2010 for the last decade. He claims that mass immigration, economic decline and moral degradation will lead to civil war, the collapse of the dollar, and the breakup of the U.S. into six regional states that will join or be controlled by foreign powers.</p>
<p><a href="http://strangemaps.wordpress.com/2009/05/02/379-russia-to-us-youre-breaking-up-too/"><img class="alignnone" title="Divided states" src="http://strangemaps.files.wordpress.com/2009/05/panarin-us-break.jpg?w=500&amp;h=391" alt="" width="500" height="391" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/divided-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death Penalty Roundup</title>
		<link>http://chrisalensula.org/dailyviz/death-penalty-roundup?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/death-penalty-roundup#comments</comments>
		<pubDate>Mon, 27 Apr 2009 03:03:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[legislation]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=150</guid>
		<description><![CDATA[GOOD has an infographic of death row worldwide. The United States is one of 59 countries that still executes its citizens on a regular basis

]]></description>
			<content:encoded><![CDATA[<p>GOOD has an infographic of <a href="http://www.good.is/post/transparency-the-death-penalty-around-the-world/">death row worldwide</a>. The United States is one of 59 countries that still executes its citizens on a regular basis</p>
<p><a href="http://www.good.is/post/transparency-the-death-penalty-around-the-world/"><img class="alignnone" title="Death Row" src="http://www.good.is.s3.amazonaws.com/wp-content/uploads/2009/04/deathpenheader.jpg" alt="" width="525" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/death-penalty-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splitting Up Texas</title>
		<link>http://chrisalensula.org/dailyviz/splitting-up-texas?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/splitting-up-texas#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:57:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=163</guid>
		<description><![CDATA[Nate Silver has taken the secession talk seriously—well, as seriously as possible. Texas can&#8217;t actually secede from the U.S., but it can subdivide. Nate has drawn up five states along county boundaries based on political and demographic characteristics. For a full description of each, see http://www.fivethirtyeight.com/2009/04/messing-with-texas.html.

]]></description>
			<content:encoded><![CDATA[<p>Nate Silver has taken the secession talk seriously—well, as seriously as possible. Texas can&#8217;t actually secede from the U.S., but it can subdivide. Nate has drawn up five states along county boundaries based on political and demographic characteristics. For a full description of each, see http://www.fivethirtyeight.com/2009/04/messing-with-texas.html.</p>
<p><a href="http://www.fivethirtyeight.com/2009/04/messing-with-texas.html"><img class="alignnone" title="Messing with Texas" src="http://4.bp.blogspot.com/_5ieXw28ZUpg/SfFUijhylTI/AAAAAAAABFU/YEVWncP0tQQ/s400/texas2.png" alt="" width="395" height="360" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/splitting-up-texas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift in Cuban-American Opinion</title>
		<link>http://chrisalensula.org/dailyviz/shift-in-cuban-american-opinion?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/shift-in-cuban-american-opinion#comments</comments>
		<pubDate>Tue, 21 Apr 2009 18:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[presidential approval]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=147</guid>
		<description><![CDATA[A poll released Monday by Bendixen &#38; Associates shows a dramatic shift in attitudes among Cuban-Americans, with 67% supporting the removal of all travel restrictions to Cuba. As the New York Times reports, Bendixen attributes this change to Obama&#8217;s recent policy announcement last week. Presidential approval ratings among Cuban-Americans haven&#8217;t been this high since the [...]]]></description>
			<content:encoded><![CDATA[<p>A poll released Monday by Bendixen &amp; Associates shows a dramatic shift in attitudes among Cuban-Americans, with 67% supporting the removal of all travel restrictions to Cuba. As the New York Times <a href="http://www.nytimes.com/2009/04/21/us/21miami.html">reports</a>, Bendixen attributes this change to Obama&#8217;s recent policy announcement last week. Presidential approval ratings among Cuban-Americans haven&#8217;t been this high since the mid-1980s.</p>
<p style="text-align: center;"><a href="http://www.nytimes.com/2009/04/21/us/21miami.html"><img class="aligncenter" title="Survey of Cuban-Americans" src="http://graphics8.nytimes.com/images/2009/04/21/us/0421-nat-MIAMI-web.gif" alt="" width="430" height="430" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/shift-in-cuban-american-opinion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legalizing Marijuana</title>
		<link>http://chrisalensula.org/dailyviz/legalizing-marijuana?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/legalizing-marijuana#comments</comments>
		<pubDate>Mon, 20 Apr 2009 23:18:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[marijuana]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=143</guid>
		<description><![CDATA[According to recent polls, an increasing number of Americans favor legalizing marijuana—41% (CBS/NYT), 44% (Gallup, below). This is a drastic increase from 12% in 1969 and 24% in 1979.

Nate Silver hypothesizes that the shift is due to the large number of people under 55 who have used marijuana in their lifetimes. He presents the following [...]]]></description>
			<content:encoded><![CDATA[<p>According to recent polls, an increasing number of Americans favor legalizing marijuana—41% (CBS/NYT), 44% (Gallup, below). This is a drastic increase from 12% in 1969 and 24% in 1979.</p>
<p><a href="http://www.canorml.org/news/zogby2.html"><img class="alignnone" title="ew Poll Finds Growing Support for Legalization" src="http://www.canorml.org/news/chart.gif" alt="" width="400" height="311" /></a></p>
<p>Nate Silver hypothesizes that the shift is due to the large number of people under 55 who have used marijuana in their lifetimes. He presents the following data from a 2007 <a href="http://oas.samhsa.gov/NSDUH/2k7NSDUH/tabs/Sect1peTabs1to46.htm#Tab1.32A">survey</a> conducted by the Substance Abuse and Mental Health Services Administration:</p>
<p><a href="http://www.fivethirtyeight.com/2009/04/why-marijuana-legalization-is-gaining.html"><img class="alignnone" title="Marijuana usage rates by age" src="http://3.bp.blogspot.com/_5ieXw28ZUpg/Sdk8KeG2xhI/AAAAAAAABDM/R6Cmq5YIYhU/s400/potuse.png" alt="" width="397" height="323" /></a></p>
<p>Related Stories:</p>
<ul>
<li><a href="http://www.nytimes.com/2009/04/20/us/20marijuana.html?em"> Marijuana Advocates Point to Signs of Change</a> (NYT)</li>
<li><a href="http://www.inthesetimes.com/article/4370/an_end_to_the_war_on_weed">Is It Possible the War on Pot Is on Its Last Legs?</a> (In These Times)</li>
</ul>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/legalizing-marijuana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Consciousness on the Rise?</title>
		<link>http://chrisalensula.org/dailyviz/class-consciousness-on-the-rise?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/class-consciousness-on-the-rise#comments</comments>
		<pubDate>Fri, 10 Apr 2009 13:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=88</guid>
		<description><![CDATA[A new Rasmussen Reports poll shows that only 53% of American adults think capitalism is better than socialism (20% favor socialism, and 27% don&#8217;t know). As Nate Silver points out, there&#8217;s very little basis for comparison with this survey, so it&#8217;s hard to make any predictions about trends. Nate also provides the crosstab data for different [...]]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.rasmussenreports.com/public_content/politics/general_politics/just_53_say_capitalism_better_than_socialism">Rasmussen Reports poll</a> shows that only 53% of American adults think capitalism is better than socialism (20% favor socialism, and 27% don&#8217;t know). As <a href="http://www.fivethirtyeight.com/2009/04/have-nots-arent-having-it.html">Nate Silver</a> points out, there&#8217;s very little basis for comparison with this survey, so it&#8217;s hard to make any predictions about trends. Nate also provides the crosstab data for different income brackets, which is the most interesting part of the results. Those in the lowest income brackets favor capitalism by only 8 points, and capitalism has a 57-point lead only among the wealthiest Americans.</p>
<p><a href="http://www.fivethirtyeight.com/2009/04/have-nots-arent-having-it.html"><img class="alignnone" title="Preference of Economic System" src="http://chrisalensula.org/dailyviz/wp-content/uploads/3.bp.blogspot.com/_5ieXw28ZUpg/Sd5fcO3-J6I/AAAAAAAABDc/cxxZ9YEiNic/s400/soc.PNG" alt="" width="525" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/class-consciousness-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Piracy Map</title>
		<link>http://chrisalensula.org/dailyviz/live-piracy-map?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/live-piracy-map#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[piracy]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=75</guid>
		<description><![CDATA[The ICC (International Chamber of Commerce) Commercial Crime Services brings us a live Google map with all attempted and suspected attacks, as well as &#8220;suspicious vessels.&#8221; Eat your heart out, Gothamist!

]]></description>
			<content:encoded><![CDATA[<p>The ICC (International Chamber of Commerce) Commercial Crime Services brings us a <a href="http://www.icc-ccs.org/index.php?option=com_fabrik&amp;view=visualization&amp;controller=visualization.googlemap&amp;Itemid=89">live Google map</a> with all attempted and suspected attacks, as well as &#8220;suspicious vessels.&#8221; Eat your heart out, Gothamist!</p>
<p><a href="http://www.icc-ccs.org/index.php?option=com_fabrik&amp;view=visualization&amp;controller=visualization.googlemap&amp;Itemid=219"><img class="alignnone size-full wp-image-76" title="IMB Live Piracy Map 2009" src="http://chrisalensula.org/dailyviz/wp-content/uploads/imbpiracy.jpg" alt="IMB Live Piracy Map 2009" width="525" /></a></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/live-piracy-map/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Same-Sex Marriage</title>
		<link>http://chrisalensula.org/dailyviz/the-future-of-same-sex-marriage?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/the-future-of-same-sex-marriage#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[rights]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=70</guid>
		<description><![CDATA[The Map Scroll has visually rendered Nate Silver&#8217;s predictions of when each state would vote against a same-sex marriage ban. (You all remember Nate as our election polls crack dealer last fall. FiveThirtyEight is still alive and predicting.)

Nate explains
It turns out that you can build a very effective model by including just three variables:
1. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Map Scroll has visually <a href="http://mapscroll.blogspot.com/2009/04/mapping-future-of-gay-marriage_04.html">rendered</a> Nate Silver&#8217;s <a href="http://www.fivethirtyeight.com/2009/04/will-iowans-uphold-gay-marriage.html">predictions</a> of when each state would vote against a same-sex marriage ban. (You all remember Nate as our election polls crack dealer last fall. <a href="http://www.fivethirtyeight.com/" target="_blank">FiveThirtyEight</a> is still alive and predicting.)</p>
<p style="text-align: center;"><a href="http://mapscroll.blogspot.com/2009/04/mapping-future-of-gay-marriage_04.html"><img class="aligncenter" title="Mapping the Future of Gay Marriage" src="http://chrisalensula.org/dailyviz/wp-content/uploads/1.bp.blogspot.com/_H6XW_a4TYus/SdbtIEkMCtI/AAAAAAAAAkA/Hmtlf3b1Zio/s400/future+gay+marriage+map.bmp" alt="" width="525" /></a></p>
<p>Nate explains</p>
<blockquote><p>It turns out that you can build a very effective model by including just three variables:</p>
<p>1. The year in which the amendment was voted upon;<br />
2. The percentage of adults in <a href="http://www.gallup.com/poll/114022/State-States-Importance-Religion.aspx">2008 Gallup tracking surveys</a> who said that religion was an important part of their daily lives;<br />
3. The percentage of white evangelicals in the state.<br />
<span id="fullpost">. . .<br />
Unsurprisingly, there is a very strong correspondence between the religiosity of a state and its propensity to ban gay marriage, with a particular &#8220;bonus&#8221; effect depending on the number of white evangelicals in the state.</span></p></blockquote>
<p>According to Nate&#8217;s model, Iowa, which has an average level of religiosity, would pass a ban today; by 2012, it should be a toss-up; and after 2013, any ban should be defeated.</p>
<p>And from <a href="http://feministphilosophers.wordpress.com/">Feminist Philosophers</a>, an <a href=" http://feministphilosophers.wordpress.com/2009/04/08/overview-of-same-sex-marriage-rights/">overview of same-sex marriage rights</a>.</p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/the-future-of-same-sex-marriage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Weapons Roundup</title>
		<link>http://chrisalensula.org/dailyviz/nuclear-weapons-roundup?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://chrisalensula.org/dailyviz/nuclear-weapons-roundup#comments</comments>
		<pubDate>Mon, 06 Apr 2009 16:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://chrisalensula.org/dailyviz/?p=57</guid>
		<description><![CDATA[This seemed timely, given the situation in North Korea. Also, there&#8217;s very awesome music here by Ratatat juxtaposed to otherwise scary content.

]]></description>
			<content:encoded><![CDATA[<p>This seemed timely, given the situation in North Korea. Also, there&#8217;s very awesome music here by <a href="http://www.ratatatmusic.com/" target="_blank">Ratatat</a> juxtaposed to otherwise scary content.</p>
<p><object width="525" height="425"><param name="movie" value="http://www.youtube.com/v/N-lADZG6-PI&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/N-lADZG6-PI&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="525" height="425"></embed></object></p>
<div class="fullcircle-social-links" style="display: block;"></div><div style="clear: both;"></div>]]></content:encoded>
			<wfw:commentRss>http://chrisalensula.org/dailyviz/nuclear-weapons-roundup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
